| Taxon ID: 29,950 Total records: 39,143 | ||||||||||||||
Johnius weberi
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Sciaenidae (COL) |
Taxonomy
| Genus | Johnius | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | weberi | IUCN Threat Status-Year | Native, South |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | Hardenberg, 1936 | Country Distribution | Brunei Darussalam |
| Citation | Description | Southwest Pacific: Gulf of Thailand, Sumatra, and Borneo. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 29950 |
| Catalog Number | ACBBISS-BN-29950 |
| Record URL | http://www.fishbase.org/summary/Johnius-weberi.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Johnius weberi, click this link: Synonyms. |
|
Common Names To Manage Common Names for Johnius weberi, click this link: Common Names. |
|
Localities To Manage Localities for Johnius weberi, click this link: Localities. |
