| Taxon ID: 3,000 Total records: 39,143 | ||||||||||||||
Amaurornis phoenicurus
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Gruiformes (COL) |
| Family | Rallidae (COL) |
Taxonomy
| Genus | Amaurornis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | phoenicurus | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Pennant, 1769 | Country Distribution | Myanmar |
| Citation | BirdLife International 2016. Amaurornis phoenicurus. The IUCN Red List of Threatened Species 2016: e.T22692640A95217833. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22692640A95217833.en. Downloaded on 29 October 2019. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend is not known, but the population is not believed to be decreasing sufficiently rapidly to approach the thresholds under the population trend criterion (>30% decline over ten years or three generations). The population size is very large, and hence does not approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population is estimated to number c.10,000-100,000 individuals (Wetlands International 2006). Trend Justification: The population trend is difficult to determine because of uncertainty over the impacts of habitat modification on population sizes. |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Amaurornis phoenicurus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Amaurornis phoenicurus, click this link: Common Names. |
|
Localities To Manage Localities for Amaurornis phoenicurus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

