| Taxon ID: 30,218 Total records: 39,143 | ||||||||||||||
Kayea scalarinervosa
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malpighiales (COL) |
| Family | Calophyllaceae (COL) |
Taxonomy
| Genus | Kayea | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | scalarinervosa | IUCN Threat Status-Year | Not Evaluated |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | P.F.Stevens | Country Distribution | Brunei Darussalam |
| Citation | Description | ||
| Source | http://www.ipni.org/ipni/idPlantNameSearch.do?id=994567-1&back_page=%2Fipni%2FeditSimplePlantNameSearch.do%3Ffind_wholeName%3DKayea%2Bscalarinervosa%26output_format%3Dnormal; Heart of Borneo Centre. Brunei Heart of BORNEO: ITS JOURNEY. Bruinei Darussalam: |
Record Level
| Date Last Modified | 2013-07-23 10:08:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 30218 |
| Catalog Number | ACBBISS-BN-30218 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Kayea scalarinervosa, click this link: Synonyms. |
|
Common Names To Manage Common Names for Kayea scalarinervosa, click this link: Common Names. |
|
Localities To Manage Localities for Kayea scalarinervosa, click this link: Localities. |
