| Taxon ID: 30,852 Total records: 39,143 | ||||||||||||||
Lacunopsis massiei
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Mollusca (COL) |
| Class | Gastropoda (COL) |
| Order | Littorinimorpha (COL) |
| Family | Pomatiopsidae (COL) |
Taxonomy
| Genus | Lacunopsis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | massiei | IUCN Threat Status-Year | Near threatened, 2011 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Molluscs | Native Status | Native |
| Scientific Name Author | Bavay, 1895 | Country Distribution | Thailand |
| Citation | Description | Thailand | |
| Source |
Record Level
| Date Last Modified | 2010-01-20 10:59:40 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 30852 |
| Catalog Number | ACBBISS-TH-30852 |
| Record URL | http://www.iucnredlist.org; http://www.catalogueoflife.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Lacunopsis massiei, click this link: Synonyms. |
|
Common Names To Manage Common Names for Lacunopsis massiei, click this link: Common Names. |
|
Localities To Manage Localities for Lacunopsis massiei, click this link: Localities. |
