| Taxon ID: 31,535 Total records: 39,143 | ||||||||||||||
Leptobarbus hosii
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Cypriniformes (COL) |
| Family | Cyprinidae (COL) |
Taxonomy
| Genus | Leptobarbus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | hosii | IUCN Threat Status-Year | Data deficient, 2009 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Regan, 1906) | Country Distribution | Brunei Darussalam |
| Citation | Description | Asia: northern Borneo. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 31535 |
| Catalog Number | ACBBISS-BN-31535 |
| Record URL | http://www.fishbase.org/summary/Leptobarbus-hosii.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Leptobarbus hosii, click this link: Synonyms. |
|
Common Names To Manage Common Names for Leptobarbus hosii, click this link: Common Names. |
|
Localities To Manage Localities for Leptobarbus hosii, click this link: Localities. |
