| Taxon ID: 31,866 Total records: 39,143 | ||||||||||||||
Lethrinus genivittatus
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Lethrinidae (COL) |
Taxonomy
| Genus | Lethrinus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | genivittatus | IUCN Threat Status-Year | Least concern, 2010 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | Valenciennes, 1830 | Country Distribution | Brunei Darussalam |
| Citation | Description | Indo-West Pacific: Indonesia (including eastern Indian Ocean side), northern Australia, Philippines, southern Japan, Papua New Guinea and the Caroline Islands. This species has long been recognized as Lethrinus nematacanthus and the name Lethr | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 31866 |
| Catalog Number | ACBBISS-BN-31866 |
| Record URL | http://www.fishbase.org/summary/Lethrinus-genivittatus.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Utilized as a food fish. |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Lethrinus genivittatus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Lethrinus genivittatus, click this link: Common Names. |
|
Localities To Manage Localities for Lethrinus genivittatus, click this link: Localities. |
