| Taxon ID: 319 Total records: 39,143 | ||||||||||||||
Acanthus montanus
Country
| Country | Philippines |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Lamiales (COL) |
| Family | Acanthaceae (COL) |
Taxonomy
| Genus | Acanthus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | montanus | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Medicinal Plants | Native Status | Not known |
| Scientific Name Author | (Nees) T. Anders. | Country Distribution | Philippines |
| Citation | Description | Botany Perennial herb growing to a height of 1.5 meters. Leaves are shallow to deeply lobed, toothed with short spines, dark glossy green above and pale green below. Flowers are pink to reddish in long erect spikes. Distribution Recently introduced to th | |
| Source |
Record Level
| Date Last Modified | 2014-07-08 17:00:03 |
|---|---|
| Institution Code | ACBBISS-PH |
| Collection Code | 319 |
| Catalog Number | ACBBISS-PH-319 |
| Record URL | http://stuartxchange.com/MountainThistle.html; http://www.catalogueoflife.org/col/details/species/id/16671699 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | End Day Collected | 0 | |
| Collector | Julian Day | 0 | |
| Year Collected | 2014 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Acanthus montanus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Acanthus montanus, click this link: Common Names. |
|
Localities To Manage Localities for Acanthus montanus, click this link: Localities. |
