| Taxon ID: 3,271 Total records: 39,143 | ||||||||||||||
Amomum sericeum
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Liliopsida (COL) |
| Order | Zingiberales (COL) |
| Family | Zingiberaceae (COL) |
Taxonomy
| Genus | Amomum | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | sericeum | IUCN Threat Status-Year | Data deficient, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Roxb. | Country Distribution | Thailand |
| Citation | Description | Thailand | |
| Source |
Record Level
| Date Last Modified | 2010-01-20 10:59:40 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 3271 |
| Catalog Number | ACBBISS-TH-3271 |
| Record URL | http://www.iucnredlist.org; http://www.catalogueoflife.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Amomum sericeum, click this link: Synonyms. |
|
Common Names To Manage Common Names for Amomum sericeum, click this link: Common Names. |
|
Localities To Manage Localities for Amomum sericeum, click this link: Localities. |
