| Taxon ID: 339 Total records: 39,143 | ||||||||||||||
Acarnus bicladotylotus
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Porifera (COL) |
| Class | Demospongiae (COL) |
| Order | Poecilosclerida (COL) |
| Family | Acarnidae (SLB) |
Taxonomy
| Genus | Acarnus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | bicladotylotus | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Demosponge | Native Status | |
| Scientific Name Author | Hoshino, 1981 | Country Distribution | Indonesia |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2011-06-01 16:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 339 |
| Catalog Number | ACBBISS-ID-339 |
| Record URL | http://www.sealifebase.org/summary/SpeciesSummary.php?id=130156 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Acarnus bicladotylotus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Acarnus bicladotylotus, click this link: Common Names. |
|
Localities To Manage Localities for Acarnus bicladotylotus, click this link: Localities. |
