| Taxon ID: 341 Total records: 39,143 | ||||||||||||||
Acarnus primigenius
Country
| Country | Indonesia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Porifera (COL) |
| Class | Demospongiae (COL) |
| Order | Poecilosclerida (COL) |
| Family | Acarnidae (SLB) |
Taxonomy
| Genus | Acarnus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | primigenius | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Demosponge | Native Status | |
| Scientific Name Author | Hiemstra & Hooper, 1991 | Country Distribution | Indonesia |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2011-06-01 16:00:00 |
|---|---|
| Institution Code | ACBBISS-ID |
| Collection Code | 341 |
| Catalog Number | ACBBISS-ID-341 |
| Record URL | http://www.sealifebase.org/summary/SpeciesSummary.php?id=130164 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Acarnus primigenius, click this link: Synonyms. |
|
Common Names To Manage Common Names for Acarnus primigenius, click this link: Common Names. |
|
Localities To Manage Localities for Acarnus primigenius, click this link: Localities. |
