| Taxon ID: 34,942 Total records: 39,143 | ||||||||||||||
Megaderma spasma
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Megadermatidae (COL) |
Taxonomy
| Genus | Megaderma | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | spasma | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Linnaeus, 1758 | Country Distribution | Thailand |
| Citation | Csorba, G., Bumrungsri, S., Helgen, K., Francis, C., Bates, P., Gumal, M., Kingston, T., Heaney, L., Balete, D., Esselstyn, J., Molur, S. & Srinivasulu, C. 2008. Megaderma spasma. The IUCN Red List of Threatened Species 2008: e.T12939A3399869. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T12939A3399869.en. Downloaded on 07 June 2019. | Description | Geographic Range NATIVE Extant Bangladesh; Brunei Darussalam; Cambodia; India; Indonesia; Lao Peoples Democratic Republic; Malaysia; Myanmar; Philippines; Singapore; Sri Lanka; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 1,600 metres LOWER ELEVATION LIMIT 0 metres Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Forest, Artificial/Terrestrial, Rocky areas (eg. inland cliffs, mountain peaks), Caves and Subterranean Habitats (non-aquatic) GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail |
| Source |
Record Level
| Date Last Modified | 2019-06-07 17:02:13 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 34942 |
| Catalog Number | ACBBISS-TH-34942 |
| Record URL | https://www.iucnredlist.org/species/12939/3399869; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/0dd3f8676e98f13ab2ebb1ff93851829 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Megaderma spasma, click this link: Synonyms. |
|
Common Names To Manage Common Names for Megaderma spasma, click this link: Common Names. |
|
Localities To Manage Localities for Megaderma spasma, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
