| Taxon ID: 34,968 Total records: 39,143 | ||||||||||||||
Megalaima asiatica
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Piciformes (COL) |
| Family | Ramphastidae (COL) |
Taxonomy
| Genus | Megalaima | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | asiatica | IUCN Threat Status-Year | Not Evaluated, 2012 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Latham, 1790 | Country Distribution | Myanmar |
| Citation | Description | ||
| Source |
Record Level
| Date Last Modified | 2020-01-22 11:07:05 |
|---|---|
| Institution Code | ACBBISS-MM |
| Collection Code | 34968 |
| Catalog Number | ACBBISS-MM-34968 |
| Record URL | http://eol.org/pages/1177689/overview; http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/7411ad5aa1247e85be8616947a464026 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Megalaima asiatica, click this link: Synonyms. |
|
Common Names To Manage Common Names for Megalaima asiatica, click this link: Common Names. |
|
Localities To Manage Localities for Megalaima asiatica, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

