| Taxon ID: 35,596 Total records: 39,143 | ||||||||||||||
Merops viridis
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Coraciiformes (COL) |
| Family | Meropidae (COL) |
Taxonomy
| Genus | Merops | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | viridis | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Linnaeus, 1758 | Country Distribution | Brunei Darussalam |
| Citation | BirdLife International 2016. Merops viridis . The IUCN Red List of Threatened Species 2016: e.T22725900A94905359. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22725900A94905359.en. Downloaded on 08 January 2020. | Description | DESCRIPTION The global population size has not been quantified, but the species is reported to be widespread and regarded as common (del Hoyo et al. 2001), while the population in China has been estimated at < c.10,000 breeding pairs (Brazil 2009). Trend Justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. |
| Source |
Record Level
| Date Last Modified | 2020-01-09 14:34:32 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 35596 |
| Catalog Number | ACBBISS-BN-35596 |
| Record URL | https://www.iucnredlist.org/species/22725900/94905359; http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/ea85a131a4f8daf9e309e139f82564fe |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2020 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Merops viridis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Merops viridis, click this link: Common Names. |
|
Localities To Manage Localities for Merops viridis, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
