| Taxon ID: 35,938 Total records: 39,143 | ||||||||||||||
Microhierax melanoleucos
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Ciconiiformes (COL) |
| Family | Falconidae (COL) |
Taxonomy
| Genus | Microhierax | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | melanoleucos | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Blyth, 1843 | Country Distribution | Viet Nam |
| Citation | BirdLife International 2016. Microhierax melanoleucos. The IUCN Red List of Threatened Species 2016: e.T22696339A93556011. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22696339A93556011.en. Downloaded on 18 October 2019. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size may be small, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population is estimated to number c.1,000-10,000 individuals (Ferguson-Lees et al. 2001), while the populations in China has been estimated at < c.100 breeding pairs (Brazil 2009). Trend Justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. |
| Source |
Record Level
| Date Last Modified | 2019-10-19 14:12:13 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 35938 |
| Catalog Number | ACBBISS-VN-35938 |
| Record URL | https://www.iucnredlist.org/species/22696339/93556011; http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/74364ce237411c9639a96bffd8836bb6 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Microhierax melanoleucos, click this link: Synonyms. |
Microhierax melanoleucus (Blyth, 1843) |
Common Names To Manage Common Names for Microhierax melanoleucos, click this link: Common Names. |
|
Localities To Manage Localities for Microhierax melanoleucos, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
