| Taxon ID: 37,133 Total records: 39,143 | ||||||||||||||
Mus pahari
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Rodentia (COL) |
| Family | Muridae (COL) |
Taxonomy
| Genus | Mus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | pahari | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Thomas, 1916 | Country Distribution | Myanmar |
| Citation | Aplin, K. & Molur, S. 2016. Mus pahari (errata version published in 2017). The IUCN Red List of Threatened Species 2016: e.T13976A115118432. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T13976A22405181.en. Downloaded on 09 September 2019. | Description | RANGE DESCRIPTION This species is widespread from northeastern India (Arunachal Pradesh, Assam, Meghalaya, Mizoram, Nagaland, Sikkim and West Bengal), Bhutan (Putlibir), Myanmar, southern China (southeast Xizang, Yunnan, south Sichuan, Guizhou, Guangxi), Thailand, southwest Cambodia, Lao PDR, and central and northern Viet Nam (Molur et al. 2005; Musser and Carleton 2005; Francis 2008; Smith and Xie 2008). It is found between 200 and around 2,000 m asl. DESCRIPTION In general, this species seems to be relatively uncommon. HABITAT AND ECOLOGY It is a nocturnal, semi-arboreal and terrestrial species (Molur et al. 2005). This species occurs mostly in montane forests (Marshall 1977; Musser and Newcomb 1983), it occurs in both primary and secondary forest. It can be found at the forest edge, but is closely associated with forest habitats. It builds globular nests in dry grass (Molur et al. 2005; Smith 2008). CONSERVATION ACTIONS Globally, it is presumably present in many protected areas. Further taxonomic studies are needed for this species complex. It is listed in the Schedule V (considered as vermin) of the Indian Wildlife (Protection) Act, 1972. It is known from Dampa Wildlife Sanctuary, Mizoram in India. Survey, life history studies and monitoring are recommended for the South Asian populations of the species (Molur et al. 2005). |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Mus pahari, click this link: Synonyms. |
Leggada cookii meator G. M. Allen, 1927 ¦ Leggada jacksoniae Thomas, 1921 ¦ Leggada pahari gairdneri Kloss, 1920 ¦ |
Common Names To Manage Common Names for Mus pahari, click this link: Common Names. |
Gairdners Shrewmouse () ¦ Sikkim Mouse () ¦ |
Localities To Manage Localities for Mus pahari, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

