| Taxon ID: 37,417 Total records: 39,143 | ||||||||||||||
Myotis chinensis
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Vespertilionidae (COL) |
Taxonomy
| Genus | Myotis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | Large Myotis | |
| Species | chinensis | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Tomes, 1857 | Country Distribution | Viet Nam |
| Citation | Csorba, G., Bates, P. & Furey, N. 2008. Myotis chinensis. The IUCN Red List of Threatened Species 2008: e.T14152A4410633. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T14152A4410633.en. Downloaded on 04 July 2019. | Description | Geographic Range NATIVE Extant China (Yunnan); Hong Kong; Myanmar; Thailand; Viet Nam Presence Uncertain Lao Peoples Democratic Republic NUMBER OF LOCATIONS UPPER ELEVATION LIMIT LOWER ELEVATION LIMIT Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Caves and Subterranean Habitats (non-aquatic), Forest, Wetlands (inland) GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Use and Trade in detail |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2019-07-04 12:50:18 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 37417 |
| Catalog Number | ACBBISS-VN-37417 |
| Record URL | https://www.iucnredlist.org/species/14152/4410633; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/04aa8180041510f88c03e3d52f696489 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Myotis chinensis, click this link: Synonyms. |
Vespertilio chinensis Tomes, 1857 |
Common Names To Manage Common Names for Myotis chinensis, click this link: Common Names. |
|
Localities To Manage Localities for Myotis chinensis, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
