| Taxon ID: 37,471 Total records: 39,143 | ||||||||||||||
Myotis muricola
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Vespertilionidae (COL) |
Taxonomy
| Genus | Myotis | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | Nepalese Whiskered Bat; Nepalese Whiskered Myotis; Whiskered Myotis | |
| Species | muricola | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Gray, 1864 | Country Distribution | Viet Nam |
| Citation | Bates, P., Csorba, G., Bumringsri, S., Kingston, T., Francis, C., Rosell-Ambal, G., Tabaranza, B., Heaney, L., Molur, S. & Srinivasulu, C. 2008. Myotis muricola. The IUCN Red List of Threatened Species 2008: e.T14183A4416858. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T14183A4416858.en. Downloaded on 04 July 2019. | Description | Geographic Range NATIVE Extant Afghanistan; Bhutan; Brunei Darussalam; Cambodia; China; India; Indonesia; Lao Peoples Democratic Republic; Malaysia; Myanmar; Nepal; Pakistan; Philippines; Singapore; Taiwan, Province of China; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 2,700 metres LOWER ELEVATION LIMIT 0 metres Geographic Range in detail Population CURRENT POPULATION TREND Stable NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM TerrestrialAC HABITAT TYPE Artificial/Terrestrial, Caves and Subterranean Habitats (non-aquatic), Forest GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Sport hunting/specimen collecting Local: ?National: ?International: ? Use and Trade in detail Conservation Actions Conservation Actions in detail |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2019-07-04 14:12:26 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 37471 |
| Catalog Number | ACBBISS-VN-37471 |
| Record URL | https://www.iucnredlist.org/species/14183/4416858; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/433fb3eb91a4fa95a86ffc99cf1d7287 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Myotis muricola, click this link: Synonyms. |
|
Common Names To Manage Common Names for Myotis muricola, click this link: Common Names. |
|
Localities To Manage Localities for Myotis muricola, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
