| Taxon ID: 38,091 Total records: 39,143 | ||||||||||||||
Leptocoma calcostetha
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Nectariniidae (COL) |
Taxonomy
| Genus | Leptocoma | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | calcostetha | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Jardine, 1843 | Country Distribution | Thailand; |
| Citation | BirdLife International. 2016. Leptocoma calcostetha. The IUCN Red List of Threatened Species 2016: e.T22717794A94552451. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22717794A94552451.en. Downloaded on 23 June 2020. | Description | JUSTIFICATION This species has a very large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size has not been quantified, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. DESCRIPTION The global population size has not been quantified, but the species is reported to be not uncommon (Cheke et al. 2001). Trend Justification: The population is suspected to be stable in the absence of evidence for any declines or substantial threats. |
| Source |
Record Level
| Date Last Modified | 2020-06-24 20:15:19 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 38091 |
| Catalog Number | ACBBISS-TH-38091 |
| Record URL | https://www.iucnredlist.org/species/22717794/94552451; http://www.catalogueoflife.org/col/details/species/id/42fef470449d4a446a467884f186147e |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Leptocoma calcostetha, click this link: Synonyms. |
Nectarinia calcostetha Jardine, 1843 |
Common Names To Manage Common Names for Leptocoma calcostetha, click this link: Common Names. |
|
Localities To Manage Localities for Leptocoma calcostetha, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
