| Taxon ID: 38,669 Total records: 39,143 | ||||||||||||||
Nepenthes villosa
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Caryophyllales (COL) |
| Family | Nepenthaceae (IUCN) |
Taxonomy
| Genus | Nepenthes | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | villosa | IUCN Threat Status-Year | Vulnerable, 2000 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | Hook.f. | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 38669 |
| Catalog Number | ACBBISS-MY-38669 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | Leaves simple, alternate and distichous, oblong to lanceolate, apex acuminate, base rounded, margin simple, stellate hairs present below. |
| Observerd Individual Count | 0 | Notes | Evergreen trees, bark smooth sometimes fissured, twigs hairy, exudates red. Leaves simple, alternate and distichous, below with stellate hairs. Flowers unisexual on different trees. Fruit capsule-like, seed with an aril.Evergreen tree up to 20 m tall. |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Nepenthes villosa, click this link: Synonyms. |
|
Common Names To Manage Common Names for Nepenthes villosa, click this link: Common Names. |
|
Localities To Manage Localities for Nepenthes villosa, click this link: Localities. |
