| Taxon ID: 39,062 Total records: 39,143 | ||||||||||||||
Nisaetus nipalensis
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Falconiformes (COL) |
| Family | Accipitridae (COL) |
Taxonomy
| Genus | Nisaetus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | nipalensis | IUCN Threat Status-Year | Least Concern, 2016 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | Hodgson, 1836 | Country Distribution | Viet Nam |
| Citation | BirdLife International 2016. Nisaetus nipalensis. The IUCN Red List of Threatened Species 2016: e.T22696153A93547115. http://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22696153A93547115.en. Downloaded on 15 October 2019. | Description | JUSTIFICATION This species has an extremely large range, and hence does not approach the thresholds for Vulnerable under the range size criterion (extent of occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). Despite the fact that the population trend appears to be decreasing, the decline is not believed to be sufficiently rapid to approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size may be moderately small to large, but it is not believed to approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. Trend Justification: The population is in decline owing to ongoing habitat destruction throughout its range (Ferguson-Lees and Christie 2001). THREATS The species is vulnerable to deforestation which is occurring throughout its range (Clark et al. 2015, Global Raptor Information Network 2015). In Japan there is one record of the species contracting avian influenza virus (H5N1) (Shivakoti et al. 2010). |
| Source |
Record Level
| Date Last Modified | 2019-10-16 12:54:30 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 39062 |
| Catalog Number | ACBBISS-VN-39062 |
| Record URL | https://www.iucnredlist.org/species/22696153/93547115; http://www.catalogueoflife.org/annual-checklist/2019/details/species/id/47a802a56a78cd909a8de2ca0c7a0eab |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
| Basis Of Record | Unknown | Day Collected | 0 |
|---|---|---|---|
| Collector Number | Start Day Collected | 0 | |
| Field Number | 0 | End Day Collected | 0 |
| Collector | Julian Day | 0 | |
| Year Collected | 2019 | Start Julian Day | 0 |
| Start Year Collected | 0 | End Julian Day | 0 |
| End Year Collected | 0 | Time Of Day | 0 |
| Month Collected | 0 | Start Time Of Day | 0 |
| Start Month Collected | 0 | End Time Of Day | 0 |
| End Month Collected | 0 | Time Zone |
Images
|
Additional Info
Synonyms To Manage Synonyms for Nisaetus nipalensis, click this link: Synonyms. |
Spizaetus nipalensis (Hodgson, 1836) |
Common Names To Manage Common Names for Nisaetus nipalensis, click this link: Common Names. |
|
Localities To Manage Localities for Nisaetus nipalensis, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
