| Taxon ID: 40,109 Total records: 39,143 | ||||||||||||||
Opsariichthys bidens
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Cypriniformes (COL) |
| Family | Cyprinidae (COL) |
Taxonomy
| Genus | Opsariichthys | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | bidens | IUCN Threat Status-Year | Least concern, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | Günther, 1873 | Country Distribution | Lao PDR |
| Citation | Description | Asia: Laos, Viet Nam and East Asia. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 40109 |
| Catalog Number | ACBBISS-LA-40109 |
| Record URL | http://www.fishbase.org/summary/Opsariichthys-bidens.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Opsariichthys bidens, click this link: Synonyms. |
|
Common Names To Manage Common Names for Opsariichthys bidens, click this link: Common Names. |
|
Localities To Manage Localities for Opsariichthys bidens, click this link: Localities. |
