| Taxon ID: 40,166 Total records: 39,143 | ||||||||||||||
Orcinus orca
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Cetacea (COL) |
| Family | Delphinidae (COL) |
Taxonomy
| Genus | Orcinus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | Killer Whale; Orca | |
| Species | orca | IUCN Threat Status-Year | Data deficient, 2008 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Linnaeus, 1758 | Country Distribution | Viet Nam |
| Citation | Description | Viet Nam | |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2012-03-22 09:00:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 40166 |
| Catalog Number | ACBBISS-VN-40166 |
| Record URL | http://www.iucnredlist.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Orcinus orca, click this link: Synonyms. |
|
Common Names To Manage Common Names for Orcinus orca, click this link: Common Names. |
|
Localities To Manage Localities for Orcinus orca, click this link: Localities. |
