| Taxon ID: 40,837 Total records: 39,143 | ||||||||||||||
Oxyeleotris marmorata
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Eleotridae (COL) |
Taxonomy
| Genus | Oxyeleotris | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | marmorata | IUCN Threat Status-Year | Least concern, 2011 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Bleeker, 1852) | Country Distribution | Brunei Darussalam |
| Citation | Description | Asia: Mekong and Chao Phraya basins, Malay Peninsula, Indochina, Philippines and Indonesia. Record from Fiji needs confirmation. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 40837 |
| Catalog Number | ACBBISS-BN-40837 |
| Record URL | http://www.fishbase.org/summary/Oxyeleotris-marmorata.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Oxyeleotris marmorata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Oxyeleotris marmorata, click this link: Common Names. |
|
Localities To Manage Localities for Oxyeleotris marmorata, click this link: Localities. |
