| Taxon ID: 41,146 Total records: 39,143 | ||||||||||||||
Palpopleura sexmaculata
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Arthropoda (COL) |
| Class | Insecta (COL) |
| Order | Odonata (COL) |
| Family | Libellulidae (IUCN) |
Taxonomy
| Genus | Palpopleura | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | sexmaculata | IUCN Threat Status-Year | Least concern, 2009 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Insects | Native Status | Native |
| Scientific Name Author | Fabricius, 1787 | Country Distribution | Thailand |
| Citation | Description | Thailand | |
| Source |
Record Level
| Date Last Modified | 2010-01-20 10:59:40 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 41146 |
| Catalog Number | ACBBISS-TH-41146 |
| Record URL | http://www.iucnredlist.org; http://www.catalogueoflife.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Palpopleura sexmaculata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Palpopleura sexmaculata, click this link: Common Names. |
|
Localities To Manage Localities for Palpopleura sexmaculata, click this link: Localities. |
