| Taxon ID: 42,115 Total records: 39,143 | ||||||||||||||
Parinari metallica
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malpighiales (COL) |
| Family | Chrysobalanaceae (COL) |
Taxonomy
| Genus | Parinari | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | metallica | IUCN Threat Status-Year | Not Evaluated |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | Kosterm. | Country Distribution | Brunei Darussalam |
| Citation | Description | ||
| Source | http://www.catalogueoflife.org/col/details/species/id/4343942; Heart of Borneo Centre. Brunei Heart of BORNEO: ITS JOURNEY. Bruinei Darussalam: Borneo Printers & Trading Sdn. Bhd., 2011. |
Record Level
| Date Last Modified | 2013-07-22 16:56:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 42115 |
| Catalog Number | ACBBISS-BN-42115 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Parinari metallica, click this link: Synonyms. |
|
Common Names To Manage Common Names for Parinari metallica, click this link: Common Names. |
|
Localities To Manage Localities for Parinari metallica, click this link: Localities. |
