| Taxon ID: 42,371 Total records: 39,143 | ||||||||||||||
Pavona bipartita
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Cnidaria (COL) |
| Class | Anthozoa (COL) |
| Order | Scleractinia (COL) |
| Family | Agariciidae (COL) |
Taxonomy
| Genus | Pavona | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | bipartita | IUCN Threat Status-Year | Vulnerable, 2008 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Anthozoans | Native Status | Native |
| Scientific Name Author | Nemenzo 1980 | Country Distribution | Viet Nam |
| Citation | Description | Viet Nam | |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2012-03-22 09:00:00 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 42371 |
| Catalog Number | ACBBISS-VN-42371 |
| Record URL | http://www.iucnredlist.org |
Growth Parameters
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Pavona bipartita, click this link: Synonyms. |
|
Common Names To Manage Common Names for Pavona bipartita, click this link: Common Names. |
|
Localities To Manage Localities for Pavona bipartita, click this link: Localities. |
