| Taxon ID: 42,951 Total records: 39,143 | ||||||||||||||
Persicaria dichotoma
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Polygonales |
| Family | Polygonaceae (COL) |
Taxonomy
| Genus | Persicaria | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | dichotoma | IUCN Threat Status-Year | Least concern, 2011 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Blume Masam. | Country Distribution | Viet Nam |
| Citation | Description | Viet Nam | |
| Source |
Record Level
| Date Last Modified | 2010-01-20 10:59:40 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 42951 |
| Catalog Number | ACBBISS-VN-42951 |
| Record URL | http://www.iucnredlist.org; http://www.catalogueoflife.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Persicaria dichotoma, click this link: Synonyms. |
|
Common Names To Manage Common Names for Persicaria dichotoma, click this link: Common Names. |
|
Localities To Manage Localities for Persicaria dichotoma, click this link: Localities. |
