| Taxon ID: 45,315 Total records: 39,143 | ||||||||||||||
Polyalthia hypogaea
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Magnoliales (COL) |
| Family | Annonaceae (IUCN) |
Taxonomy
| Genus | Polyalthia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | hypogaea | IUCN Threat Status-Year | Least concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | King | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 45315 |
| Catalog Number | ACBBISS-MY-45315 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | A large evergreen magnolia tree. Young branchlets are densely covered with yellowish fuzz, maturing into a smooth texture. Leaves are 9-16 inches long and leathery. Slightly fragrant flowers are 3-4 inches across, creamy white to pale yellow. Native to j |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Polyalthia hypogaea, click this link: Synonyms. |
|
Common Names To Manage Common Names for Polyalthia hypogaea, click this link: Common Names. |
|
Localities To Manage Localities for Polyalthia hypogaea, click this link: Localities. |
