| Taxon ID: 45,326 Total records: 39,143 | ||||||||||||||
Polyalthia macropoda
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Magnoliales (COL) |
| Family | Annonaceae (IUCN) |
Taxonomy
| Genus | Polyalthia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | macropoda | IUCN Threat Status-Year | Least concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | King | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 45326 |
| Catalog Number | ACBBISS-MY-45326 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | A tall deciduous tree Magnolia reaching 50-100 feet. Bark is ash gray, large obovate leaves are 14-20 inches long. Upper leaf sides are glossy, bright green, with reddish brown furred undersides. The flowers have a melon scent, are white and fleshy with a |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Polyalthia macropoda, click this link: Synonyms. |
|
Common Names To Manage Common Names for Polyalthia macropoda, click this link: Common Names. |
|
Localities To Manage Localities for Polyalthia macropoda, click this link: Localities. |
