| Taxon ID: 45,852 Total records: 39,143 | ||||||||||||||
Poropuntius krempfi
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Cypriniformes (COL) |
| Family | Cyprinidae (COL) |
Taxonomy
| Genus | Poropuntius | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | krempfi | IUCN Threat Status-Year | Data deficient, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Pellegrin & Chevey, 1934) | Country Distribution | Lao PDR |
| Citation | Description | Asia: Nam Ma basin in Laos, Red River basin in northern Viet Nam (Ref. 43281), and Mekong basin in Yunnan, China (Ref. 38630). | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 45852 |
| Catalog Number | ACBBISS-LA-45852 |
| Record URL | http://www.fishbase.org/summary/Poropuntius-krempfi.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Poropuntius krempfi, click this link: Synonyms. |
|
Common Names To Manage Common Names for Poropuntius krempfi, click this link: Common Names. |
|
Localities To Manage Localities for Poropuntius krempfi, click this link: Localities. |
