| Taxon ID: 461 Total records: 39,143 | ||||||||||||||
Acerbas martini
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Arthropoda (COL) |
| Class | Insecta (COL) |
| Order | Lepidoptera (COL) |
| Family | Hesperiidae (COL) |
Taxonomy
| Genus | Acerbas | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | martini | IUCN Threat Status-Year | |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Insects | Native Status | |
| Scientific Name Author | Distant & Pryer 1887 | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Acerbas martini, click this link: Synonyms. |
|
Common Names To Manage Common Names for Acerbas martini, click this link: Common Names. |
|
Localities To Manage Localities for Acerbas martini, click this link: Localities. |
