| Taxon ID: 46,778 Total records: 39,143 | ||||||||||||||
Pseudoeugenia singaporensis
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Myrtales (COL) |
| Family | Myrtaceae (IUCN) |
Taxonomy
| Genus | Pseudoeugenia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | singaporensis | IUCN Threat Status-Year | Least concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | King | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 46778 |
| Catalog Number | ACBBISS-MY-46778 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Medium to large evergreen (sometimes deciduous) tree, 15-33 m tall, , trunk 30-70 cm diameter, bark brown or grey, smooth or fissured. Leaves elliptic-oblong to obovate-oblong (17- ) 28-45cm x (7- ) 10-15 cm, rigidly coriaceous, nerves prominent, petiole |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Pseudoeugenia singaporensis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Pseudoeugenia singaporensis, click this link: Common Names. |
|
Localities To Manage Localities for Pseudoeugenia singaporensis, click this link: Localities. |
