| Taxon ID: 47,599 Total records: 39,143 | ||||||||||||||
Puntius binotatus
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Cypriniformes (COL) |
| Family | Cyprinidae (COL) |
Taxonomy
| Genus | Puntius | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | binotatus | IUCN Threat Status-Year | Least concern, 2009 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Valenciennes, 1842) | Country Distribution | Brunei Darussalam |
| Citation | Description | Asia: Myanmar (Ref. 4832) and from Mekong of Thailand through Indonesia (Ref. 12693). | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 47599 |
| Catalog Number | ACBBISS-BN-47599 |
| Record URL | http://www.fishbase.org/summary/Puntius-binotatus.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Puntius binotatus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Puntius binotatus, click this link: Common Names. |
|
Localities To Manage Localities for Puntius binotatus, click this link: Localities. |
