| Taxon ID: 47,651 Total records: 39,143 | ||||||||||||||
Puntius semifasciolatus
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Cypriniformes (COL) |
| Family | Cyprinidae (COL) |
Taxonomy
| Genus | Puntius | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | semifasciolatus | IUCN Threat Status-Year | Least concern, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Günther, 1868) | Country Distribution | Lao PDR |
| Citation | Description | Asia: Red River basin, southwestern China, including Hainan (Ref. 43281). Widely transported around the world (Ref. 1739). | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 47651 |
| Catalog Number | ACBBISS-LA-47651 |
| Record URL | http://www.fishbase.org/summary/Puntius-semifasciolatus.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Puntius semifasciolatus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Puntius semifasciolatus, click this link: Common Names. |
|
Localities To Manage Localities for Puntius semifasciolatus, click this link: Localities. |
