| Taxon ID: 48,180 Total records: 39,143 | ||||||||||||||
Rasbora steineri
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Cypriniformes (COL) |
| Family | Cyprinidae (COL) |
Taxonomy
| Genus | Rasbora | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | steineri | IUCN Threat Status-Year | Least concern, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | Nichols & Pope, 1927 | Country Distribution | Lao PDR |
| Citation | Description | Asia: Laos, Viet Nam and southeastern China. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 48180 |
| Catalog Number | ACBBISS-LA-48180 |
| Record URL | http://www.fishbase.org/summary/Rasbora-steineri.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Rasbora steineri, click this link: Synonyms. |
|
Common Names To Manage Common Names for Rasbora steineri, click this link: Common Names. |
|
Localities To Manage Localities for Rasbora steineri, click this link: Localities. |
