| Taxon ID: 48,750 Total records: 39,143 | ||||||||||||||
Rhinogobius taenigena
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Gobiidae (COL) |
Taxonomy
| Genus | Rhinogobius | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | taenigena | IUCN Threat Status-Year | Least concern, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | Chen, Kottelat & Miller, 1999 | Country Distribution | Lao PDR |
| Citation | Description | Asia: Xe Pon (a tributary of the Xe Bang Hiang) in the Mekong basin in Laos. Expected to occur in Viet Nam (Xe Pon basin). Possibly endemic to the Xe Bang Hiang basin. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 48750 |
| Catalog Number | ACBBISS-LA-48750 |
| Record URL | http://www.fishbase.org/summary/Rhinogobius-taenigena.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Rhinogobius taenigena, click this link: Synonyms. |
|
Common Names To Manage Common Names for Rhinogobius taenigena, click this link: Common Names. |
|
Localities To Manage Localities for Rhinogobius taenigena, click this link: Localities. |
