| Taxon ID: 48,861 Total records: 39,143 | ||||||||||||||
Rhinolophus pearsonii
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Rhinolophidae (COL) |
Taxonomy
| Genus | Rhinolophus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | pearsonii | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Horsfield, 1851 | Country Distribution | Malaysia |
| Citation | Bates, P., Bumrungsri, S. & Csorba, G. 2008. Rhinolophus pearsonii. The IUCN Red List of Threatened Species 2008: e.T19559A8977144. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T19559A8977144.en. Downloaded on 24 June 2019. | Description | Geographic Range NATIVE Extant Bangladesh; Bhutan; China; India; Lao Peoples Democratic Republic; Malaysia (Peninsular Malaysia); Myanmar; Nepal; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 3,077 metres LOWER ELEVATION LIMIT 610 metres Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Artificial/Terrestrial, Forest, Caves and Subterranean Habitats (non-aquatic) GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Use and Trade in detail Conservation Actions Conservation Actions in detail |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Rhinolophus pearsonii, click this link: Synonyms. |
Rhinolophus pearsoni Horsfield, 1851 |
Common Names To Manage Common Names for Rhinolophus pearsonii, click this link: Common Names. |
|
Localities To Manage Localities for Rhinolophus pearsonii, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
