| Taxon ID: 48,876 Total records: 39,143 | ||||||||||||||
Rhinolophus pusillus
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Rhinolophidae (COL) |
Taxonomy
| Genus | Rhinolophus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | Least Horseshoe Bat | |
| Species | pusillus | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Temminck, 1834 | Country Distribution | Viet Nam |
| Citation | Hutson, A.M., Kingston, T. & Walston. J. 2008. Rhinolophus pusillus. The IUCN Red List of Threatened Species 2008: e.T19561A8977661. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T19561A8977661.en. Downloaded on 25 June 2019. | Description | Geographic Range NATIVE Extant Cambodia; China; India; Indonesia (Jawa, Lesser Sunda Is.); Japan; Lao Peoples Democratic Republic; Malaysia (Peninsular Malaysia); Myanmar; Nepal; Taiwan, Province of China; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 1,370 metres LOWER ELEVATION LIMIT 0 metres Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Caves and Subterranean Habitats (non-aquatic), Forest GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Use and Trade in detail |
| Source | http://www.iucnredlist.org |
Record Level
| Date Last Modified | 2019-06-25 13:39:09 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 48876 |
| Catalog Number | ACBBISS-VN-48876 |
| Record URL | https://www.iucnredlist.org/species/19561/8977661; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/2867a561bfa51a1a2151a8703c19b92c |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Rhinolophus pusillus, click this link: Synonyms. |
|
Common Names To Manage Common Names for Rhinolophus pusillus, click this link: Common Names. |
|
Localities To Manage Localities for Rhinolophus pusillus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
