| Taxon ID: 49,902 Total records: 39,143 | ||||||||||||||
Sardinella albella
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Clupeiformes (COL) |
| Family | Clupeidae (COL) |
Taxonomy
| Genus | Sardinella | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | albella | IUCN Threat Status-Year | Least concern, 2010 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Valenciennes, 1847) | Country Distribution | Brunei Darussalam |
| Citation | Description | Indo-West Pacific: Red Sea, Persian Gulf, East African coasts, Madagascar eastward to Indonesia and the Arafura Sea (Ref. 9819), north to Taiwan and south to Papua New Guinea. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 49902 |
| Catalog Number | ACBBISS-BN-49902 |
| Record URL | http://www.fishbase.org/summary/Sardinella-albella.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Sardinella albella, click this link: Synonyms. |
|
Common Names To Manage Common Names for Sardinella albella, click this link: Common Names. |
|
Localities To Manage Localities for Sardinella albella, click this link: Localities. |
