| Taxon ID: 50,262 Total records: 39,143 | ||||||||||||||
Schistura bucculenta
Country
| Country | Lao PDR |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Cypriniformes (COL) |
| Family | Balitoridae (COL) |
Taxonomy
| Genus | Schistura | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | bucculenta | IUCN Threat Status-Year | Least concern, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Smith, 1945) | Country Distribution | Lao PDR |
| Citation | Description | Asia: Mekong basin. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-LA |
| Collection Code | 50262 |
| Catalog Number | ACBBISS-LA-50262 |
| Record URL | http://www.fishbase.org/summary/Schistura-bucculenta.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Schistura bucculenta, click this link: Synonyms. |
|
Common Names To Manage Common Names for Schistura bucculenta, click this link: Common Names. |
|
Localities To Manage Localities for Schistura bucculenta, click this link: Localities. |
