| Taxon ID: 50,548 Total records: 39,143 | ||||||||||||||
Scomberomorus commerson
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Perciformes (COL) |
| Family | Scombridae (COL) |
Taxonomy
| Genus | Scomberomorus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | commerson | IUCN Threat Status-Year | Near threatened, 2011 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Lacepède, 1800) | Country Distribution | Brunei Darussalam |
| Citation | Description | Indo-West Pacific: Red Sea and South Africa to Southeast Asia, north to China and Japan and south to southeast Australia, and to Fiji (Ref. 6390). Immigrant to the eastern Mediterranean Sea by way of the Suez Canal. Southeast Atlantic: St. Helena. | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 50548 |
| Catalog Number | ACBBISS-BN-50548 |
| Record URL | http://www.fishbase.org/summary/Scomberomorus-commerson.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 70000 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Scomberomorus commerson, click this link: Synonyms. |
|
Common Names To Manage Common Names for Scomberomorus commerson, click this link: Common Names. |
|
Localities To Manage Localities for Scomberomorus commerson, click this link: Localities. |
