| Taxon ID: 50,589 Total records: 39,143 | ||||||||||||||
Scotomanes ornatus
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Vespertilionidae (COL) |
Taxonomy
| Genus | Scotomanes | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | ornatus | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Blyth, 1851 | Country Distribution | Thailand |
| Citation | Csorba, G., Bates, P., Molur, S. & Srinivasulu, C. 2008. Scotomanes ornatus. The IUCN Red List of Threatened Species 2008: e.T20058A9139959. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T20058A9139959.en. Downloaded on 04 July 2019. | Description | Geographic Range NATIVE Extant Bangladesh; China; India; Lao Peoples Democratic Republic; Myanmar; Nepal; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 2,200 metres LOWER ELEVATION LIMIT 0 metres Geographic Range in detail Population CURRENT POPULATION TREND Unknown NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Caves and Subterranean Habitats (non-aquatic), Forest GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Use and Trade in detail Conservation Actions In-place land/water protection Conservation sites identified : Yes, over entire range Conservation Actions in detail |
| Source |
Record Level
| Date Last Modified | 2019-07-04 16:00:35 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 50589 |
| Catalog Number | ACBBISS-TH-50589 |
| Record URL | https://www.iucnredlist.org/species/20058/9139959; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/97d7a9784fa088248bc37d99b8e40c91 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Scotomanes ornatus, click this link: Synonyms. |
Scotomanes emarginatus (Dobson, 1871) |
Common Names To Manage Common Names for Scotomanes ornatus, click this link: Common Names. |
|
Localities To Manage Localities for Scotomanes ornatus, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
