| Taxon ID: 50,603 Total records: 39,143 | ||||||||||||||
Scotophilus heathii
Country
| Country | Thailand |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Mammalia (COL) |
| Order | Chiroptera (COL) |
| Family | Vespertilionidae (COL) |
Taxonomy
| Genus | Scotophilus | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | heathii | IUCN Threat Status-Year | Least Concern, 2008 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Mammals | Native Status | Native |
| Scientific Name Author | Horsfield, 1831 | Country Distribution | Thailand |
| Citation | Bates, P., Csorba, G., Molur, S. & Srinivasulu, C. 2008. Scotophilus heathii. The IUCN Red List of Threatened Species 2008: e.T20067A9142155. http://dx.doi.org/10.2305/IUCN.UK.2008.RLTS.T20067A9142155.en. Downloaded on 04 July 2019. | Description | Geographic Range NATIVE Extant Afghanistan; Bangladesh; Cambodia; China; India; Indonesia; Lao Peoples Democratic Republic; Myanmar; Nepal; Pakistan; Philippines; Sri Lanka; Thailand; Viet Nam NUMBER OF LOCATIONS UPPER ELEVATION LIMIT 1,500 metres LOWER ELEVATION LIMIT 0 metres Geographic Range in detail Population CURRENT POPULATION TREND Stable NUMBER OF MATURE INDIVIDUALS POPULATION SEVERELY FRAGMENTED No CONTINUING DECLINE OF MATURE INDIVIDUALS Population in detail Habitat and Ecology SYSTEM Terrestrial HABITAT TYPE Shrubland, Artificial/Terrestrial, Forest, Desert GENERATION LENGTH (YEARS) CONGREGATORY MOVEMENT PATTERNS CONTINUING DECLINE IN AREA, EXTENT AND/OR QUALITY OF HABITAT Habitat and Ecology in detail Threats Threats in detail Use and Trade Use and Trade in detail |
| Source |
Record Level
| Date Last Modified | 2019-07-04 17:23:04 |
|---|---|
| Institution Code | ACBBISS-TH |
| Collection Code | 50603 |
| Catalog Number | ACBBISS-TH-50603 |
| Record URL | https://www.iucnredlist.org/species/20067/9142155; http://www.catalogueoflife.org/annual-checklist/2017/details/species/id/5ac7883b1a0ce9f7d30757310c63dbe2 |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Scotophilus heathii, click this link: Synonyms. |
Scotophilus heathi (Horsfield, 1831) |
Common Names To Manage Common Names for Scotophilus heathii, click this link: Common Names. |
|
Localities To Manage Localities for Scotophilus heathii, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|
