| Taxon ID: 50,846 Total records: 39,143 | ||||||||||||||
Sepia aculeata
Country
| Country | Viet Nam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Mollusca (COL) |
| Class | Cephalopoda (COL) |
| Order | Sepioloida (IUCN) |
| Family | Sepiidae (IUCN) |
Taxonomy
| Genus | Sepia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | aculeata | IUCN Threat Status-Year | Data deficient, 2012 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Molluscs | Native Status | Native |
| Scientific Name Author | Van Hasselt, 1835 in Férussac & d'Orbigny, 1834-1848 | Country Distribution | Viet Nam |
| Citation | Description | Viet Nam | |
| Source |
Record Level
| Date Last Modified | 2010-01-20 11:30:10 |
|---|---|
| Institution Code | ACBBISS-VN |
| Collection Code | 50846 |
| Catalog Number | ACBBISS-VN-50846 |
| Record URL | http://www.iucnredlist.org; http://www.catalogueoflife.org |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Sepia aculeata, click this link: Synonyms. |
|
Common Names To Manage Common Names for Sepia aculeata, click this link: Common Names. |
|
Localities To Manage Localities for Sepia aculeata, click this link: Localities. |
