| Taxon ID: 51,257 Total records: 39,143 | ||||||||||||||
Shorea flemmichii
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malvales (COL) |
| Family | Dipterocarpaceae (COL) |
Taxonomy
| Genus | Shorea | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | flemmichii | IUCN Threat Status-Year | Critically endangered, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Sym. | Country Distribution | Brunei Darussalam |
| Citation | Description | Brunei Darussalam | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 51257 |
| Catalog Number | ACBBISS-BN-51257 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Nepenthes ampullaria has very typical, coccoidal pitchers with a size of about 4 inches ( 10 cm). Also very typical (and unusual for pitcher plants) is the narrow lid, which doesn't protect the pitcher. There are many varieties in colouration - from all g |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Shorea flemmichii, click this link: Synonyms. |
|
Common Names To Manage Common Names for Shorea flemmichii, click this link: Common Names. |
|
Localities To Manage Localities for Shorea flemmichii, click this link: Localities. |
