| Taxon ID: 51,319 Total records: 39,143 | ||||||||||||||
Shorea iliasii
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Malvales (COL) |
| Family | Dipterocarpaceae (COL) |
Taxonomy
| Genus | Shorea | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | iliasii | IUCN Threat Status-Year | Critically endangered, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | P.Ashton | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 51319 |
| Catalog Number | ACBBISS-MY-51319 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | A tiny non-climbing species with short delicate stems and leaves up to 12 cm long. This species is unusual in having very short tendrils and producing only one type of pitcher. These are yellowish-green and shaped like an inverted bell with a nearly invis |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Shorea iliasii, click this link: Synonyms. |
|
Common Names To Manage Common Names for Shorea iliasii, click this link: Common Names. |
|
Localities To Manage Localities for Shorea iliasii, click this link: Localities. |
