| Taxon ID: 5,213 Total records: 39,143 | ||||||||||||||
Ardisia vernicosa
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Ericales (COL) |
| Family | Primulaceae (COL) |
Taxonomy
| Genus | Ardisia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | vernicosa | IUCN Threat Status-Year | Not Evaluated, 2000 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Native |
| Scientific Name Author | Mez | Country Distribution | Brunei Darussalam |
| Citation | Description | Ardisia vernicosa Mez (Myrsinaceae). Image of herbarium specimen held at Royal Botanic Garden Edinburgh (E). Specimen barcode number E00037694. Specimen collected from: Malay Islands. Collected by: Hose, Charles #584 Collected on: April 1895 This is a low resolution version of the image. | |
| Source | http://www.ipni.org/ipni/idPlantNameSearch.do?id=958126-1&back_page=%2Fipni%2FeditSimplePlantNameSearch.do%3Ffind_wholeName%3DArdisia%2Bsteiranthera%26output_format%3Dnormal; Heart of Borneo Centre. Brunei Heart of BORNEO: ITS JOURNEY. Bruinei Darussalam |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Ardisia vernicosa, click this link: Synonyms. |
Ardisia steiranthera B.C. Stone |
Common Names To Manage Common Names for Ardisia vernicosa, click this link: Common Names. |
|
Localities To Manage Localities for Ardisia vernicosa, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

