| Taxon ID: 52,479 Total records: 39,143 | ||||||||||||||
Spratelloides gracilis
Country
| Country | Brunei Darussalam |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Actinopterygii (COL) |
| Order | Clupeiformes (COL) |
| Family | Clupeidae (COL) |
Taxonomy
| Genus | Spratelloides | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | gracilis | IUCN Threat Status-Year | Least concern, 2010 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Fish | Native Status | Native |
| Scientific Name Author | (Temminck & Schlegel, 1846) | Country Distribution | Brunei Darussalam |
| Citation | Description | Indo-Pacific: Red Sea south to Zanzibar and east to the western Pacific (Japan south through the Philippines to southeastern and western Australia, east to Samoa (excluding the Cook, Society and Marquesas islands) and the Tuamoto Islands. Occurs in Pala | |
| Source | http://www.fishbase.org |
Record Level
| Date Last Modified | 2012-04-02 12:00:00 |
|---|---|
| Institution Code | ACBBISS-BN |
| Collection Code | 52479 |
| Catalog Number | ACBBISS-BN-52479 |
| Record URL | http://www.fishbase.org/summary/Spratelloides-gracilis.html |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Spratelloides gracilis, click this link: Synonyms. |
|
Common Names To Manage Common Names for Spratelloides gracilis, click this link: Common Names. |
|
Localities To Manage Localities for Spratelloides gracilis, click this link: Localities. |
