| Taxon ID: 52,590 Total records: 39,143 | ||||||||||||||
Stachyris strialata
Country
| Country | Myanmar |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Animalia (COL) |
|---|---|
| Phylum | Chordata (COL) |
| Class | Aves (COL) |
| Order | Passeriformes (COL) |
| Family | Sylviidae (COL) |
Taxonomy
| Genus | Stachyris | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | strialata | IUCN Threat Status-Year | Not Evaluated, 2012 |
| SubSpecies | Nat'l Threat Status-Year | Not Evaluated, 2000 | |
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Birds | Native Status | Native |
| Scientific Name Author | (S. Muller, 1836) | Country Distribution | Myanmar |
| Citation | Description | Spot-necked babbler learn more about this article The spot-necked babbler (Stachyris strialata) is a species of bird in the Timaliidae family. It is found in China, Indonesia, Laos, Myanmar, Thailand, and Vietnam. Its natural habitats are subtropical or tropical moist lowland forests and subtropical or tropical moist montane forests. References[edit] ^ BirdLife International (2012). "Stachyris striolata". IUCN Red List of Threatened Species. Version 2013.2. International Union for Conservation of Nature. Retrieved 26 November 2013. Collar, N. J. & Robson, C. 2007. Family Timaliidae (Babblers) pp. 70–291 in; del Hoyo, J., Elliott, A. & Christie, D.A. eds. Handbook of the Birds of the World, Vol. 12. Picathartes to Tits and Chickadees. Lynx Edicions, Barcelona. Stub icon This Timaliidae-related article is a stub. You can help Wikipedia by expanding it. Creative Commons Attribution Share Alike 3.0 (CC BY-SA 3.0) Source: Wikipedia UNREVIEWED article rating from 0 people Default rating: 2.5 of 5 comment on or rate this article | |
| Source |
Record Level
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Stachyris strialata, click this link: Synonyms. |
Stachyris striolata (S. Muller, 1836) |
Common Names To Manage Common Names for Stachyris strialata, click this link: Common Names. |
|
Localities To Manage Localities for Stachyris strialata, click this link: Localities. |
Species Record Updated By:
Carlos Aurelio Callangan
|

