| Taxon ID: 53,610 Total records: 39,143 | ||||||||||||||
Swintonia robinsonii
Country
| Country | Malaysia |
|---|---|
| Continent Ocean | Asia |
Classification
| Kingdom | Plantae (COL) |
|---|---|
| Phylum | Tracheophyta (COL) |
| Class | Magnoliopsida (COL) |
| Order | Sapindales (COL) |
| Family | Anacardiaceae (COL) |
Taxonomy
| Genus | Swintonia | Reference | |
|---|---|---|---|
| SubGenus | Vernacular Name | ||
| Species | robinsonii | IUCN Threat Status-Year | Least concern, 1998 |
| SubSpecies | Nat'l Threat Status-Year | ||
| Infraspecies | Reason for Change | ||
| Infraspecies Rank | CITES | ||
| Taxonomic Group | Plants | Native Status | Endemic |
| Scientific Name Author | Ridley | Country Distribution | Malaysia |
| Citation | Description | Malaysia | |
| Source |
Record Level
| Date Last Modified | 2011-06-07 13:00:00 |
|---|---|
| Institution Code | ACBBISS-MY |
| Collection Code | 53610 |
| Catalog Number | ACBBISS-MY-53610 |
| Record URL |
Growth Parameters
| Temperature | 0 | Observed Weight | 0 |
|---|---|---|---|
| Sex | Previous Catalog Number | ||
| Life Stage | Relationship Type | ||
| Preparation Type | Related Catalog Item | ||
| Individual Count | 0 | GML Features | |
| Observerd Individual Count | 0 | Notes | Flowers: Inflorescence axillary, flowers on an unbranched axis, cones absent; flowers unisexual, unisexual with male and female flowers on different plants, not stalked, flowers with many planes of symmetry, 2.0-5.0 mm long, diameter small (up to10 mm dia |
Collecting Event
Images
|
Additional Info
Synonyms To Manage Synonyms for Swintonia robinsonii, click this link: Synonyms. |
|
Common Names To Manage Common Names for Swintonia robinsonii, click this link: Common Names. |
|
Localities To Manage Localities for Swintonia robinsonii, click this link: Localities. |
